ONCOR Electric
Delivery AMIGO ENERGY
100% Renewable 14.01 13.20 13.20 13.21
Deep Discount 13.10 12.29 12.29 12.28
Online Offer, Twelve-Month Commitment 13.51 12.70 12.70 12.71
Truly Fixed, Twelve-Month Commitment 13.61 12.80 12.80 12.82
Truly Levelized 13.61 12.80 12.80 12.81
This is the Delivary AMIGO Energy which Charges you Monthly
CIRRO ENERGY
Smart Pass 12 13.19 11.95 11.48 11.41.
Smart Pass 24 13.59 12.35 11.88 11.81.
This is the Cirro energy which Charges you Monthly
COMMERCE ENERGY
Clear Choice Renewable 13.20 13.20 13.20 13.21
Sure Choice All-In 13.80 13.80 13.80 13.81
Sure Choice Variable 14.39 13.90 13.71. 13.65.
This is the Commerce Energy which Charges you Monthly
DIRECT ENERGY
Price Protection 12.80 12.30 12.13 12.06.
Pure Texas Wind 13.20 12.70 12.53 12.46.
DYNOWATT 13.29 12.80 12.63 12.56.
This is the Direct energy which Charges you Monthly
FIRST CHOICE POWER
Simply Better Convenience 12.39 11.90 11.73 11.66.
Simply Better Earth Saver 14.49 14.00 13.83 13.76.
Simply Better Price 13.69 13.20 13.03 12.96.
GEXA ENERGY 10.28 9.30 8.98 8.83.
Green 12.18 11.20 10.88 10.73.
Green 12 13.16 12.18 11.86 11.71.
Guaranteed 12.77 11.79 11.47 11.32.
This is the First Choice Power which Charges you Monthly
GREEN MOUNTAIN ENERGY
100% Wind 15.40 14.74 14.52 14.42.
Pollution Free 14.00 13.40 13.20 13.11.
Pollution Free Reliable Rate 13.30 13.30 13.30 13.31.
RELIANT ENERGY
OneRate Flex 12.90 12.90 12.90 12.91.
OneRate Flex Wind 13.30 13.30 13.30 13.31.
OneRate Secure 12.60 12.60 12.60 12.61
STARTEX POWER 12.88 12.30 12.30 12.31
Seasonal Savings Twelve-Month 12.78 12.20 12.20 12.21
TXU ENERGY
100% EarthWise 14.68 14.06 13.85 13.75.
PowerStart 14.80 14.10 13.76 13.59.
SureValue 36 14.58 13.88 13.55 13.39.
Texas Choice 12 14.57 13.88 13.54 13.38.
All the energy power as rates of .01 increased by me for better understanding and to choose the right one.
While Compared with all the Electricity so the best One is Known To all the People Living in Us and other States
Delivery AMIGO ENERGY
100% Renewable 14.01 13.20 13.20 13.21
Deep Discount 13.10 12.29 12.29 12.28
Online Offer, Twelve-Month Commitment 13.51 12.70 12.70 12.71
Truly Fixed, Twelve-Month Commitment 13.61 12.80 12.80 12.82
Truly Levelized 13.61 12.80 12.80 12.81
This is the Delivary AMIGO Energy which Charges you Monthly
CIRRO ENERGY
Smart Pass 12 13.19 11.95 11.48 11.41.
Smart Pass 24 13.59 12.35 11.88 11.81.
This is the Cirro energy which Charges you Monthly
COMMERCE ENERGY
Clear Choice Renewable 13.20 13.20 13.20 13.21
Sure Choice All-In 13.80 13.80 13.80 13.81
Sure Choice Variable 14.39 13.90 13.71. 13.65.
This is the Commerce Energy which Charges you Monthly
DIRECT ENERGY
Price Protection 12.80 12.30 12.13 12.06.
Pure Texas Wind 13.20 12.70 12.53 12.46.
DYNOWATT 13.29 12.80 12.63 12.56.
This is the Direct energy which Charges you Monthly
FIRST CHOICE POWER
Simply Better Convenience 12.39 11.90 11.73 11.66.
Simply Better Earth Saver 14.49 14.00 13.83 13.76.
Simply Better Price 13.69 13.20 13.03 12.96.
GEXA ENERGY 10.28 9.30 8.98 8.83.
Green 12.18 11.20 10.88 10.73.
Green 12 13.16 12.18 11.86 11.71.
Guaranteed 12.77 11.79 11.47 11.32.
This is the First Choice Power which Charges you Monthly
GREEN MOUNTAIN ENERGY
100% Wind 15.40 14.74 14.52 14.42.
Pollution Free 14.00 13.40 13.20 13.11.
Pollution Free Reliable Rate 13.30 13.30 13.30 13.31.
RELIANT ENERGY
OneRate Flex 12.90 12.90 12.90 12.91.
OneRate Flex Wind 13.30 13.30 13.30 13.31.
OneRate Secure 12.60 12.60 12.60 12.61
STARTEX POWER 12.88 12.30 12.30 12.31
Seasonal Savings Twelve-Month 12.78 12.20 12.20 12.21
TXU ENERGY
100% EarthWise 14.68 14.06 13.85 13.75.
PowerStart 14.80 14.10 13.76 13.59.
SureValue 36 14.58 13.88 13.55 13.39.
Texas Choice 12 14.57 13.88 13.54 13.38.
All the energy power as rates of .01 increased by me for better understanding and to choose the right one.
While Compared with all the Electricity so the best One is Known To all the People Living in Us and other States
No comments:
Post a Comment